Fine Dining Pricing
Our prices for catering
Fine Dining Rates
All prices given exclude VAT.
Please note our prices update in October each year.
- 2025-2026 rates run until 30th September 2026
- 2026-2027 rates run from 1st October 2026
Drinks Reception
2025-2026
| Catering Item | Rate |
|---|---|
| All beverages (alcoholic and non-alcoholic) | Charged on consumption |
| Canapes (4 per person) | £12.00 |
| Extra Canape (2 per person) | £2.64 |
+ Room Hire
2026-2027
| Catering Item | Rate |
|---|---|
| All beverages (alcoholic and non-alcoholic) | Charged on consumption |
| Canapes (4 per person) | £14.00 |
| Extra Canape (2 per person) | £3.50 |
+ Room Hire
No room hire applied on drinks reception bookings accompanying a lunch or dinner.
Dining
2025-2026
| Catering Item (per person) | Rate |
|---|---|
| Three-course Meal (Waiter Served) | £57.00 |
| Two-course Meal (Buffet or Seated) | £37.00 |
| Barbecue (Classic/Deluxe) | £37.00/£47.55 |
2026-2027
| Catering Item (per person) | Rate |
|---|---|
| Three-course Meal (Waiter Served) | £59.00 |
| Two-course Meal (Buffet or Seated) | £32.00 |
| Barbecue (Classic/Deluxe) | £39.00/£49.00 |
No room hire applied on dining bookings.
Additional Items
| Catering Item (*per person) | Rate |
|---|---|
| Cheese Course* | £13.75 |
| Cheese Course (substituting dessert)* | £6.25 |
| Mobile Bar | £155.00 |
| Midnight Finish | £155.00 |